It used to be said that when Democrats were asked to form a firing squad, they lined up in a circle. But now that applies to the Republicans.
Minnesota Results
| Candidate | Pct. | |
|---|---|---|
| Santorum | 45.0% | |
| Paul | 27.1 | |
| Romney | 16.9 | |
| Gingrich | 10.8 | |
| Others | 0.3 | |
98% reporting
Colorado Caucus Results »
| Candidate | Pct. | |
|---|---|---|
| Santorum | 40.3% | |
| Romney | 34.9 | |
| Gingrich | 12.8 | |
| Paul | 11.8 | |
| Others | 0.3 | |
100% reporting
No comments:
Post a Comment